Statistics for curule.com
Generated at: 03:14:05 09/04/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Sep 2010 | 76 | 50 | 49 | 37 | 649 | 306 | 203 | 198 | 151 | 2595 |
| Aug 2010 | 283 | 84 | 80 | 40 | 558 | 8790 | 2634 | 2484 | 1268 | 17290 |
| Jul 2010 | 254 | 144 | 136 | 47 | 807 | 7876 | 4478 | 4242 | 1461 | 25012 |
| Jun 2010 | 353 | 288 | 244 | 45 | 1344 | 10591 | 8667 | 7345 | 1352 | 40327 |
| May 2010 | 719 | 614 | 559 | 56 | 1432 | 22294 | 19041 | 17335 | 1737 | 44405 |
| Apr 2010 | 635 | 609 | 549 | 53 | 1252 | 19064 | 18290 | 16493 | 1596 | 37548 |
| Mar 2010 | 500 | 432 | 417 | 47 | 1167 | 15507 | 13412 | 12942 | 1458 | 36180 |
| Feb 2010 | 488 | 470 | 439 | 45 | 930 | 13680 | 13175 | 12319 | 1262 | 26032 |
| Jan 2010 | 648 | 630 | 628 | 96 | 1052 | 20099 | 19559 | 19495 | 3006 | 32621 |
| Dec 2009 | 333 | 317 | 316 | 75 | 760 | 10345 | 9837 | 9796 | 2325 | 23574 |
| Nov 2009 | 182 | 166 | 164 | 44 | 641 | 5463 | 4983 | 4943 | 1325 | 19224 |

Output generated by modlogan 0.5.7