Usage Statistics for curule.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 02:25 EDT

Usage summary for curule.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 76 50 54 24 74 2595 96 216 203 306
Aug 2010 273 80 221 27 337 17105 838 6851 2510 8492
Jul 2010 249 140 160 38 326 24700 1204 4979 4351 7740
Jun 2010 353 288 287 39 351 40327 1189 8626 8667 10593
May 2010 719 614 639 52 401 44405 1642 19829 19041 22300
Apr 2010 635 609 558 45 439 37548 1362 16755 18290 19064
Mar 2010 492 426 417 37 475 35431 1158 12954 13212 15271
Feb 2010 496 478 451 42 300 25550 1149 12189 12907 13399
Jan 2010 649 630 636 95 519 32621 2952 19718 19559 20120
Dec 2009 327 311 317 71 265 23024 2227 9844 9667 10138
Nov 2009 207 188 193 46 177 22914 1402 5813 5661 6226
Oct 2009 187 155 153 42 206 27059 1322 4772 4835 5823
Totals 333279 16541 122546 118903 139472


Generated by Webalizer Version 2.01