
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 303 | 193 | 182 | 21 | 131 | 5461 | 168 | 1460 | 1545 | 2431 |
| Feb 2010 | 496 | 478 | 451 | 42 | 300 | 25550 | 1149 | 12189 | 12907 | 13399 |
| Jan 2010 | 649 | 630 | 636 | 95 | 519 | 32621 | 2952 | 19718 | 19559 | 20120 |
| Dec 2009 | 327 | 311 | 317 | 71 | 265 | 23024 | 2227 | 9844 | 9667 | 10138 |
| Nov 2009 | 207 | 188 | 193 | 46 | 177 | 22914 | 1402 | 5813 | 5661 | 6226 |
| Oct 2009 | 187 | 155 | 153 | 42 | 206 | 27059 | 1322 | 4772 | 4835 | 5823 |
| Sep 2009 | 255 | 233 | 237 | 63 | 437 | 90274 | 1892 | 7124 | 6991 | 7679 |
| Aug 2009 | 186 | 150 | 161 | 48 | 247 | 23676 | 1488 | 5014 | 4670 | 5771 |
| Jul 2009 | 295 | 270 | 275 | 48 | 201 | 24602 | 1488 | 8530 | 8393 | 9163 |
| Jun 2009 | 181 | 126 | 144 | 42 | 289 | 18306 | 1283 | 4341 | 3780 | 5450 |
| May 2009 | 60 | 47 | 48 | 12 | 117 | 6951 | 378 | 1511 | 1458 | 1886 |
| Apr 2009 | 130 | 117 | 116 | 31 | 160 | 12535 | 938 | 3484 | 3533 | 3902 |
| Totals | 312973 | 16687 | 83800 | 82999 | 91988 | |||||
| Generated by Webalizer Version 2.01 |