Usage Statistics for curule.com

Summary Period: July 2008
Generated 02-Aug-2008 02:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 181
Total Files 128
Total Pages 133
Total Visits 24
Total KBytes 414
Total Unique Sites 26
Total Unique URLs 18
Total Unique Referrers 9
Total Unique User Agents 20
. Avg Max
Hits per Hour 1 48
Hits per Day 25 72
Files per Day 18 64
Pages per Day 19 62
Visits per Day 3 5
KBytes per Day 59 173
Hits by Response Code
Code 200 - OK 128
Code 403 - Forbidden 12
Code 404 - Not Found 41

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
25 4 2.21% 1 0.78% 2 1.50% 2 8.33% 3 11.54% 6 1.38%
26 72 39.78% 64 50.00% 62 46.62% 3 12.50% 4 15.38% 173 41.74%
27 56 30.94% 47 36.72% 47 35.34% 5 20.83% 5 19.23% 168 40.61%
28 14 7.73% 0 0.00% 6 4.51% 5 20.83% 5 19.23% 21 5.10%
29 6 3.31% 3 2.34% 4 3.01% 2 8.33% 3 11.54% 8 1.97%
30 23 12.71% 12 9.38% 10 7.52% 5 20.83% 6 23.08% 30 7.37%
31 6 3.31% 1 0.78% 2 1.50% 2 8.33% 4 15.38% 8 1.82%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 1.10% 0 1 0.78% 0 1 0.75% 0 3 0.66%
2 4 28 15.47% 3 22 17.19% 3 23 17.29% 10 72 17.30%
3 3 27 14.92% 3 23 17.97% 3 23 17.29% 14 96 23.10%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.55% 0 0 0.00% 0 0 0.00% 0 2 0.36%
7 1 11 6.08% 0 6 4.69% 0 2 1.50% 1 10 2.37%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 0.55% 0 0 0.00% 0 0 0.00% 0 2 0.36%
11 0 5 2.76% 0 3 2.34% 0 4 3.01% 1 7 1.60%
12 0 2 1.10% 0 1 0.78% 0 1 0.75% 0 3 0.66%
13 0 6 3.31% 0 0 0.00% 0 3 2.26% 1 9 2.19%
14 0 3 1.66% 0 1 0.78% 0 2 1.50% 0 3 0.73%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 7 3.87% 0 1 0.78% 0 2 1.50% 1 10 2.48%
17 8 57 31.49% 6 48 37.50% 6 47 35.34% 17 120 28.93%
18 3 25 13.81% 3 21 16.41% 3 21 15.79% 10 71 17.15%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 4 2.21% 0 0 0.00% 0 3 2.26% 1 6 1.46%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 0.55% 0 0 0.00% 0 0 0.00% 0 2 0.36%
23 0 1 0.55% 0 1 0.78% 0 1 0.75% 0 1 0.29%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 87 48.07% 104 25.15% /
2 7 3.87% 12 2.81% /modlogan/
3 6 3.31% 17 4.22% /modlogan/m_usage_200807_000_000.html
4 4 2.21% 9 2.06% /modlogan/m_usage_200807_002_001.html
5 4 2.21% 14 3.48% /webalizer/
6 4 2.21% 143 34.62% /webalizer/usage_200807.html
7 3 1.66% 18 4.35% /.DS_Store
8 2 1.10% 5 1.20% /modlogan/m_usage_200807_002_002.html
9 2 1.10% 4 1.02% /modlogan/m_usage_200807_002_003.html
10 1 0.55% 0 0.00% *
11 1 0.55% 0 0.05% /icons/back.gif
12 1 0.55% 0 0.03% /icons/blank.gif
13 1 0.55% 0 0.05% /icons/folder.gif
14 1 0.55% 0 0.05% /icons/text.gif
15 1 0.55% 0 0.06% /icons/unknown.gif
16 1 0.55% 5 1.30% /modlogan/m_usage_200807_000_001.html
17 1 0.55% 2 0.60% /modlogan/m_usage_200807_003_001.html
18 1 0.55% 2 0.50% /modlogan/m_usage_200807_003_003.html

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 4 2.21% 143 34.62% /webalizer/usage_200807.html
2 87 48.07% 104 25.15% /
3 3 1.66% 18 4.35% /.DS_Store
4 6 3.31% 17 4.22% /modlogan/m_usage_200807_000_000.html
5 4 2.21% 14 3.48% /webalizer/
6 7 3.87% 12 2.81% /modlogan/
7 4 2.21% 9 2.06% /modlogan/m_usage_200807_002_001.html
8 1 0.55% 5 1.30% /modlogan/m_usage_200807_000_001.html
9 2 1.10% 5 1.20% /modlogan/m_usage_200807_002_002.html
10 2 1.10% 4 1.02% /modlogan/m_usage_200807_002_003.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 87 48.07% 13 92.86% /
2 1 0.55% 1 7.14% *

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 87 48.07% 7 50.00% /
2 2 1.10% 2 14.29% /modlogan/m_usage_200807_002_002.html
3 2 1.10% 2 14.29% /modlogan/m_usage_200807_002_003.html
4 1 0.55% 1 7.14% *
5 7 3.87% 1 7.14% /modlogan/
6 1 0.55% 1 7.14% /modlogan/m_usage_200807_003_003.html

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 25 13.81% 23 17.97% 93 22.37% 1 4.17% dns.interq.pl
2 25 13.81% 22 17.19% 67 16.20% 1 4.17% news.bia-bg.com
3 24 13.26% 22 17.19% 71 17.05% 1 4.17% 221.139.0.44
4 24 13.26% 21 16.41% 33 7.90% 1 4.17% mail.evrensel.com
5 23 12.71% 21 16.41% 68 16.42% 1 4.17% lw-s13.sserv.de
6 7 3.87% 6 4.69% 4 0.91% 1 4.17% ppp-124-122-201-203.revip2.asianet.co.th
7 6 3.31% 5 3.91% 12 2.89% 1 4.17% 202.237.232.72.static.reverse.ltdomains.com
8 5 2.76% 0 0.00% 8 1.82% 0 0.00% 60.172.219.2
9 4 2.21% 0 0.00% 6 1.46% 1 4.17% 121.97.127.21.bti.net.ph
10 4 2.21% 0 0.00% 6 1.46% 2 8.33% llf520127.crawl.yahoo.net
11 4 2.21% 0 0.00% 6 1.46% 1 4.17% unknown.al.charter.com
12 4 2.21% 0 0.00% 6 1.46% 2 8.33% user-0c2ik82.cable.earthlink.net
13 3 1.66% 0 0.00% 5 1.09% 1 4.17% 209-183-051-045.mobile.mymmode.com
14 3 1.66% 3 2.34% 4 0.87% 1 4.17% 26-204-34-66.cust.propagation.net
15 2 1.10% 0 0.00% 3 0.73% 0 0.00% crawl-66-249-71-16.googlebot.com
16 2 1.10% 1 0.78% 3 0.66% 1 4.17% crawl-66-249-71-18.googlebot.com
17 2 1.10% 0 0.00% 3 0.73% 1 4.17% crawler4025.ask.com
18 2 1.10% 0 0.00% 3 0.73% 0 0.00% fernanda.alliage.com.br
19 2 1.10% 1 0.78% 3 0.66% 1 4.17% msnbot-65-55-211-53.search.msn.com
20 2 1.10% 0 0.00% 3 0.73% 1 4.17% msnbot-65-55-211-54.search.msn.com
21 2 1.10% 0 0.00% 3 0.73% 1 4.17% ns.km22623.keymachine.de
22 2 1.10% 1 0.78% 3 0.66% 1 4.17% www.whois.sc
23 1 0.55% 0 0.00% 2 0.36% 1 4.17% ool-43561d36.dyn.optonline.net
24 1 0.55% 1 0.78% 1 0.29% 1 4.17% protea.wirelessordersonline.com
25 1 0.55% 0 0.00% 2 0.36% 0 0.00% proxy1.shabakah.net.sa
26 1 0.55% 1 0.78% 0 0.00% 1 4.17% uslec-71.16.63.83.cust.uslec.net

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 13.81% 23 17.97% 93 22.37% 1 4.17% dns.interq.pl
2 24 13.26% 22 17.19% 71 17.05% 1 4.17% 221.139.0.44
3 23 12.71% 21 16.41% 68 16.42% 1 4.17% lw-s13.sserv.de
4 25 13.81% 22 17.19% 67 16.20% 1 4.17% news.bia-bg.com
5 24 13.26% 21 16.41% 33 7.90% 1 4.17% mail.evrensel.com
6 6 3.31% 5 3.91% 12 2.89% 1 4.17% 202.237.232.72.static.reverse.ltdomains.com
7 5 2.76% 0 0.00% 8 1.82% 0 0.00% 60.172.219.2
8 4 2.21% 0 0.00% 6 1.46% 1 4.17% 121.97.127.21.bti.net.ph
9 4 2.21% 0 0.00% 6 1.46% 2 8.33% llf520127.crawl.yahoo.net
10 4 2.21% 0 0.00% 6 1.46% 1 4.17% unknown.al.charter.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 154 85.08% - (Direct Request)
2 10 5.52% http://images.google.com/imgres
3 5 2.76% http://www.curule.com/
4 3 1.66% http://www.keywordspy.com/keyword-research/curule.com
5 1 0.55% http://search.yahoo.com/search
6 1 0.55% http://therarestwords.com/curule.com
7 1 0.55% http://www.curule.com/hisouhoov.shtml
8 1 0.55% http://www.whois.sc/
9 1 0.55% http://www.whois.sc/curule.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 25.00% curule chair
2 2 25.00% roman curule
3 1 12.50% %22first century%22 wooden chair
4 1 12.50% curule
5 1 12.50% curule stool
6 1 12.50% sella curulis

Top 15 of 20 Total User Agents
# Hits User Agent
1 121 66.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 6 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
3 5 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 5 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 5 2.76% TheRarestParser/0.4b (http://rarestblog.com/therarestparser/)
6 4 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
7 4 2.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 4 2.21% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 3 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 3 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool
11 3 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 2 1.10% Googlebot-Image/1.0
13 2 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 2 1.10% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
15 2 1.10% Mozilla/5.0 (compatible; Google Desktop)

Usage by Country for July 2008

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 73 40.33% 51 39.84% 138 33.34% US Commercial
2 29 16.02% 22 17.19% 78 18.87% Unresolved/Unknown
3 25 13.81% 21 16.41% 71 17.15% Germany
4 25 13.81% 23 17.97% 93 22.37% Poland
5 13 7.18% 4 3.12% 17 4.16% Network
6 7 3.87% 6 4.69% 4 0.91% Thailand
7 4 2.21% 0 0.00% 6 1.46% Philippines
8 2 1.10% 0 0.00% 3 0.73% Brazil
9 2 1.10% 1 0.78% 3 0.66% Seychelles
10 1 0.55% 0 0.00% 2 0.36% Saudi Arabia


Generated by Webalizer Version 2.01