Usage Statistics for curule.com

Summary Period: May 2010
Generated 01-Jun-2010 02:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 22300
Total Files 19041
Total Pages 19829
Total Visits 1642
Total KBytes 44405
Total Unique Sites 401
Total Unique URLs 453
Total Unique Referrers 140
Total Unique User Agents 155
. Avg Max
Hits per Hour 29 4560
Hits per Day 719 4927
Files per Day 614 4811
Pages per Day 639 4875
Visits per Day 52 166
KBytes per Day 1432 7942
Hits by Response Code
Code 200 - OK 19041
Code 301 - Moved Permanently 20
Code 304 - Not Modified 2295
Code 400 - Bad Request 18
Code 403 - Forbidden 133
Code 404 - Not Found 787
Code 408 - Request Timeout 3
Code 501 - Not Implemented 3

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 73 0.33% 36 0.19% 47 0.24% 36 2.19% 24 5.99% 811 1.83%
2 82 0.37% 27 0.14% 61 0.31% 44 2.68% 32 7.98% 63 0.14%
3 153 0.69% 96 0.50% 81 0.41% 32 1.95% 20 4.99% 389 0.88%
4 609 2.73% 555 2.91% 449 2.26% 82 4.99% 35 8.73% 1147 2.58%
5 641 2.87% 529 2.78% 546 2.75% 61 3.71% 35 8.73% 4393 9.89%
6 238 1.07% 161 0.85% 93 0.47% 50 3.05% 31 7.73% 302 0.68%
7 149 0.67% 65 0.34% 82 0.41% 32 1.95% 29 7.23% 377 0.85%
8 238 1.07% 161 0.85% 171 0.86% 52 3.17% 24 5.99% 265 0.60%
9 133 0.60% 61 0.32% 86 0.43% 45 2.74% 29 7.23% 877 1.97%
10 145 0.65% 80 0.42% 65 0.33% 37 2.25% 18 4.49% 322 0.73%
11 131 0.59% 56 0.29% 75 0.38% 30 1.83% 25 6.23% 294 0.66%
12 176 0.79% 79 0.41% 90 0.45% 54 3.29% 29 7.23% 232 0.52%
13 184 0.83% 108 0.57% 116 0.59% 47 2.86% 22 5.49% 758 1.71%
14 142 0.64% 97 0.51% 74 0.37% 36 2.19% 22 5.49% 654 1.47%
15 950 4.26% 887 4.66% 870 4.39% 50 3.05% 37 9.23% 1473 3.32%
16 592 2.65% 509 2.67% 466 2.35% 54 3.29% 34 8.48% 778 1.75%
17 1314 5.89% 1235 6.49% 1291 6.51% 157 9.56% 44 10.97% 1937 4.36%
18 2600 11.66% 2485 13.05% 2460 12.41% 166 10.11% 44 10.97% 4365 9.83%
19 4393 19.70% 4245 22.29% 4274 21.55% 113 6.88% 52 12.97% 7942 17.88%
20 4927 22.09% 4811 25.27% 4875 24.59% 31 1.89% 30 7.48% 6703 15.09%
21 703 3.15% 555 2.91% 314 1.58% 26 1.58% 28 6.98% 739 1.66%
22 287 1.29% 72 0.38% 252 1.27% 26 1.58% 23 5.74% 711 1.60%
23 223 1.00% 45 0.24% 193 0.97% 27 1.64% 27 6.73% 556 1.25%
24 349 1.57% 128 0.67% 316 1.59% 23 1.40% 23 5.74% 519 1.17%
25 214 0.96% 60 0.32% 162 0.82% 28 1.71% 30 7.48% 717 1.62%
26 261 1.17% 37 0.19% 223 1.12% 31 1.89% 26 6.48% 588 1.32%
27 335 1.50% 177 0.93% 266 1.34% 32 1.95% 27 6.73% 1003 2.26%
28 428 1.92% 332 1.74% 363 1.83% 72 4.38% 32 7.98% 907 2.04%
29 884 3.96% 792 4.16% 813 4.10% 118 7.19% 29 7.23% 1516 3.41%
30 450 2.02% 345 1.81% 385 1.94% 55 3.35% 28 6.98% 959 2.16%
31 296 1.33% 215 1.13% 270 1.36% 44 2.68% 21 5.24% 2106 4.74%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1616 7.25% 48 1497 7.86% 47 1472 7.42% 65 2022 4.55%
1 77 2396 10.74% 73 2270 11.92% 66 2049 10.33% 93 2890 6.51%
2 12 388 1.74% 8 268 1.41% 9 305 1.54% 14 446 1.00%
3 32 994 4.46% 28 878 4.61% 31 963 4.86% 42 1313 2.96%
4 10 311 1.39% 6 202 1.06% 9 296 1.49% 47 1449 3.26%
5 14 441 1.98% 10 323 1.70% 12 397 2.00% 49 1519 3.42%
6 14 435 1.95% 9 308 1.62% 13 411 2.07% 18 551 1.24%
7 29 924 4.14% 25 794 4.17% 24 768 3.87% 48 1479 3.33%
8 30 943 4.23% 26 820 4.31% 29 908 4.58% 54 1671 3.76%
9 9 305 1.37% 7 228 1.20% 9 289 1.46% 59 1837 4.14%
10 20 631 2.83% 16 517 2.72% 18 584 2.95% 53 1642 3.70%
11 18 571 2.56% 16 499 2.62% 17 553 2.79% 40 1228 2.77%
12 20 627 2.81% 16 517 2.72% 17 549 2.77% 39 1207 2.72%
13 12 375 1.68% 7 240 1.26% 8 275 1.39% 29 914 2.06%
14 15 479 2.15% 10 321 1.69% 12 400 2.02% 37 1156 2.60%
15 14 453 2.03% 9 307 1.61% 12 395 1.99% 43 1327 2.99%
16 18 585 2.62% 13 408 2.14% 17 536 2.70% 53 1645 3.70%
17 161 5010 22.47% 155 4817 25.30% 159 4940 24.91% 249 7708 17.36%
18 28 878 3.94% 23 729 3.83% 26 825 4.16% 50 1547 3.48%
19 14 462 2.07% 9 285 1.50% 12 374 1.89% 30 945 2.13%
20 14 434 1.95% 9 290 1.52% 11 364 1.84% 24 739 1.66%
21 17 541 2.43% 12 381 2.00% 13 425 2.14% 48 1496 3.37%
22 24 752 3.37% 19 594 3.12% 14 464 2.34% 25 790 1.78%
23 56 1749 7.84% 49 1548 8.13% 41 1287 6.49% 222 6885 15.51%

Top 30 of 453 Total URLs
# Hits KBytes URL
1 16214 72.71% 20323 45.77% /
2 1588 7.12% 230 0.52% /icons/blank.gif
3 55 0.25% 208 0.47% /modlogan/
4 55 0.25% 6070 13.67% /webalizer/usage_201005.html
5 46 0.21% 452 1.02% /webalizer/
6 40 0.18% 20 0.05% /modlogan/modlogan.css
7 25 0.11% 766 1.72% /webalizer/usage_200807.html
8 25 0.11% 1190 2.68% /webalizer/usage_201004.html
9 23 0.10% 979 2.20% /webalizer/usage_200906.html
10 23 0.10% 482 1.09% /webalizer/usage_200907.html
11 22 0.10% 132 0.30% /.DS_Store
12 22 0.10% 736 1.66% /webalizer/usage_200908.html
13 22 0.10% 826 1.86% /webalizer/usage_200911.html
14 20 0.09% 5 0.01% /modlogan/m_usage_200809_004_001.html
15 20 0.09% 9 0.02% /modlogan/m_usage_201002_000_000.html
16 20 0.09% 12 0.03% /modlogan/m_usage_201003_000_000.html
17 19 0.09% 24 0.05% /modlogan/m_usage_200807_001_001.html
18 19 0.09% 6 0.01% /modlogan/m_usage_200808_000_000.html
19 19 0.09% 5 0.01% /modlogan/m_usage_200808_003_001.html
20 19 0.09% 15 0.03% /modlogan/m_usage_200808_004_004.html
21 19 0.09% 470 1.06% /webalizer/usage_200808.html
22 19 0.09% 735 1.66% /webalizer/usage_201003.html
23 18 0.08% 14 0.03% /modlogan/m_usage_200808_002_003.html
24 18 0.08% 5 0.01% /modlogan/m_usage_200808_002_004.html
25 18 0.08% 9 0.02% /modlogan/m_usage_200809_000_000.html
26 18 0.08% 15 0.03% /modlogan/m_usage_200911_000_000.html
27 17 0.08% 23 0.05% /modlogan/m_usage_200807_002_002.html
28 17 0.08% 5 0.01% /modlogan/m_usage_200808_004_002.html
29 17 0.08% 15 0.03% /modlogan/m_usage_201002_002_001.html
30 17 0.08% 27 0.06% /modlogan/m_usage_201003_001_001.html

Top 10 of 453 Total URLs By KBytes
# Hits KBytes URL
1 16214 72.71% 20323 45.77% /
2 55 0.25% 6070 13.67% /webalizer/usage_201005.html
3 25 0.11% 1190 2.68% /webalizer/usage_201004.html
4 23 0.10% 979 2.20% /webalizer/usage_200906.html
5 14 0.06% 845 1.90% /webalizer/usage_201002.html
6 22 0.10% 826 1.86% /webalizer/usage_200911.html
7 25 0.11% 766 1.72% /webalizer/usage_200807.html
8 22 0.10% 736 1.66% /webalizer/usage_200908.html
9 19 0.09% 735 1.66% /webalizer/usage_201003.html
10 15 0.07% 600 1.35% /webalizer/usage_200910.html

Top 10 of 262 Total Entry Pages
# Hits Visits URL
1 16214 72.71% 732 45.38% /
2 55 0.25% 42 2.60% /webalizer/usage_201005.html
3 46 0.21% 19 1.18% /webalizer/
4 55 0.25% 18 1.12% /modlogan/
5 25 0.11% 13 0.81% /webalizer/usage_200807.html
6 23 0.10% 12 0.74% /webalizer/usage_200907.html
7 25 0.11% 11 0.68% /webalizer/usage_201004.html
8 20 0.09% 9 0.56% /modlogan/m_usage_201002_000_000.html
9 19 0.09% 8 0.50% /modlogan/m_usage_200808_003_001.html
10 16 0.07% 8 0.50% /modlogan/m_usage_200904_004_002.html

Top 10 of 262 Total Exit Pages
# Hits Visits URL
1 16214 72.71% 719 44.63% /
2 55 0.25% 42 2.61% /webalizer/usage_201005.html
3 46 0.21% 22 1.37% /webalizer/
4 55 0.25% 18 1.12% /modlogan/
5 25 0.11% 14 0.87% /webalizer/usage_201004.html
6 25 0.11% 13 0.81% /webalizer/usage_200807.html
7 23 0.10% 10 0.62% /webalizer/usage_200907.html
8 20 0.09% 9 0.56% /modlogan/m_usage_201002_000_000.html
9 23 0.10% 9 0.56% /webalizer/usage_200906.html
10 16 0.07% 8 0.50% /modlogan/m_usage_200904_004_002.html

Top 30 of 401 Total Sites
# Hits Files KBytes Visits Hostname
1 4545 20.38% 4542 23.85% 5717 12.88% 1 0.06% aon125.neoplus.adsl.tpnet.pl
2 2941 13.19% 702 3.69% 6539 14.72% 270 16.44% spider68.yandex.ru
3 750 3.36% 750 3.94% 935 2.11% 11 0.67% 188.92.77.17
4 749 3.36% 749 3.93% 934 2.10% 11 0.67% 188.92.77.13
5 749 3.36% 749 3.93% 934 2.10% 11 0.67% 188.92.77.20
6 744 3.34% 744 3.91% 928 2.09% 11 0.67% 188.92.77.21
7 741 3.32% 741 3.89% 924 2.08% 11 0.67% 188.92.77.14
8 741 3.32% 741 3.89% 924 2.08% 11 0.67% 188.92.77.15
9 741 3.32% 741 3.89% 924 2.08% 11 0.67% 188.92.77.16
10 741 3.32% 741 3.89% 924 2.08% 11 0.67% 188.92.77.18
11 740 3.32% 740 3.89% 923 2.08% 11 0.67% 188.92.77.19
12 733 3.29% 733 3.85% 923 2.08% 39 2.38% zestservers.com
13 605 2.71% 605 3.18% 1095 2.47% 36 2.19% 221043.ds.nac.net
14 568 2.55% 568 2.98% 807 1.82% 40 2.44% 178553.ds.nac.net
15 420 1.88% 420 2.21% 529 1.19% 53 3.23% 204.14.110.100
16 413 1.85% 413 2.17% 520 1.17% 53 3.23% plesk4.amhosting.com
17 364 1.63% 364 1.91% 1780 4.01% 82 4.99% 647760.ds.nac.net
18 344 1.54% 344 1.81% 50 0.11% 0 0.00% p579f8b29.dip.t-dialin.net
19 200 0.90% 164 0.86% 3360 7.57% 1 0.06% xeron.cronosit.lv
20 189 0.85% 189 0.99% 238 0.54% 35 2.13% venus.4dwebhosting.com
21 185 0.83% 185 0.97% 1226 2.76% 68 4.14% 616817.ds.nac.net
22 150 0.67% 150 0.79% 111 0.25% 1 0.06% pd4b9ef67.dip.t-dialin.net
23 139 0.62% 139 0.73% 175 0.39% 1 0.06% f049147037.adsl.alicedsl.de
24 126 0.57% 126 0.66% 115 0.26% 1 0.06% p579f8ff0.dip.t-dialin.net
25 102 0.46% 102 0.54% 15 0.03% 0 0.00% pd4b9e5c1.dip.t-dialin.net
26 101 0.45% 101 0.53% 127 0.29% 2 0.12% proxy01.dallasisd.org
27 100 0.45% 100 0.53% 126 0.28% 1 0.06% 201-23-190-103.gprs.claro.net.br
28 100 0.45% 100 0.53% 126 0.28% 1 0.06% 209.107.217.10
29 100 0.45% 100 0.53% 126 0.28% 1 0.06% 216.218.211.56
30 100 0.45% 100 0.53% 125 0.28% 1 0.06% 72.52.65.8

Top 10 of 401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2941 13.19% 702 3.69% 6539 14.72% 270 16.44% spider68.yandex.ru
2 4545 20.38% 4542 23.85% 5717 12.88% 1 0.06% aon125.neoplus.adsl.tpnet.pl
3 200 0.90% 164 0.86% 3360 7.57% 1 0.06% xeron.cronosit.lv
4 364 1.63% 364 1.91% 1780 4.01% 82 4.99% 647760.ds.nac.net
5 51 0.23% 47 0.25% 1727 3.89% 1 0.06% 38.100.41.112
6 56 0.25% 35 0.18% 1513 3.41% 23 1.40% b3091239.crawl.yahoo.net
7 185 0.83% 185 0.97% 1226 2.76% 68 4.14% 616817.ds.nac.net
8 605 2.71% 605 3.18% 1095 2.47% 36 2.19% 221043.ds.nac.net
9 750 3.36% 750 3.94% 935 2.11% 11 0.67% 188.92.77.17
10 749 3.36% 749 3.93% 934 2.10% 11 0.67% 188.92.77.13

Top 30 of 140 Total Referrers
# Hits Referrer
1 4631 20.77% - (Direct Request)
2 414 1.86% http://redmoosegirl.fxfhosting.co.cc/dersimsite/piledersimi.html
3 414 1.86% http://redmoosegirl.fxfhosting.co.cc/golgotha_ministry4/calvinisme/calvinisme.htm
4 414 1.86% http://redmoosegirl.fxfhosting.co.cc/rolborr/charms.html
5 406 1.82% http://granny-porn.hotnudegranny-review.com/
6 403 1.81% http://granny-pussy.hotnudegranny-review.com/
7 398 1.78% http://roundandbrownreview.info/
8 362 1.62% http://cplai.stirhost.co.cc/grandmashannon/momI5713.html
9 353 1.58% http://big-busty-singles.citywidefundinginc.com/
10 353 1.58% http://boy-meet-world-topanga.witchhunteronline.com/
11 353 1.58% http://crow-indian-dating-and-courtship.genfireins.com/
12 353 1.58% http://dating-applications-humor.provintech-intl.com/
13 353 1.58% http://dating-local-amateur-match.sloc10.com/
14 353 1.58% http://depeche-mode-singles-81.unclaimed-asset.com/
15 353 1.58% http://freindly-flirts.templehillresort.com/
16 353 1.58% http://meet-people-that-camp.v-cgw.com/
17 353 1.58% http://panamanian-dating-agencies.wisconsinsigns.com/
18 353 1.58% http://really-cheap-auto-insurance-ohio.insurance-auto.net/
19 353 1.58% http://single-hungarian-women.pointonesystems.com/
20 353 1.58% http://singles-portland-or.v-cgw.com/
21 353 1.58% http://smart-dating-course.baslog.com/
22 353 1.58% http://soda-springs-christian-personals.oemexcess.com/
23 353 1.58% http://st-petersburg-fl-singles.in3000.com/
24 353 1.58% http://vietnam-singles-online.sloc10.com/
25 353 1.58% http://watch-internet-dating.parkeybros.com/
26 353 1.58% http://woz-dating.flowers-in.com/
27 342 1.53% http://movies-dealing-with-relationships.andrelic.com/
28 290 1.30% http://need-live.milf007.com
29 288 1.29% http://sex-and-submission.milf007.com
30 286 1.28% http://teen-dreams.milf007.com

Top 15 of 155 Total User Agents
# Hits User Agent
1 6696 30.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 4542 20.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 3525 15.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2941 13.19% Yandex/1.01.001 (compatible; Win16; I)
5 1605 7.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
6 564 2.53% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 317 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 300 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://lou
9 245 1.10% Netscape 6.0; WinNT6.1
10 200 0.90% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
11 100 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://for
12 100 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gra
13 100 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gro
14 100 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ori
15 100 0.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for May 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 7579 33.99% 7538 39.59% 11968 26.95% Unresolved/Unknown
2 4550 20.40% 4545 23.87% 5722 12.89% Poland
3 3672 16.47% 3624 19.03% 10091 22.73% Network
4 2947 13.22% 707 3.71% 6546 14.74% Russian Federation
5 2753 12.35% 1902 9.99% 5854 13.18% US Commercial
6 299 1.34% 299 1.57% 376 0.85% Germany
7 200 0.90% 164 0.86% 3360 7.57% Latvia
8 117 0.52% 110 0.58% 164 0.37% Non-Profit Organization
9 102 0.46% 100 0.53% 129 0.29% Brazil
10 21 0.09% 13 0.07% 40 0.09% Bermuda
11 13 0.06% 6 0.03% 13 0.03% China
12 9 0.04% 6 0.03% 7 0.02% Switzerland
13 6 0.03% 6 0.03% 59 0.13% Romania
14 6 0.03% 3 0.02% 8 0.02% Seychelles
15 5 0.02% 5 0.03% 5 0.01% Old style Arpanet (arpa)
16 4 0.02% 4 0.02% 5 0.01% United Arab Emirates
17 3 0.01% 1 0.01% 4 0.01% United Kingdom
18 2 0.01% 2 0.01% 3 0.01% US Educational
19 2 0.01% 1 0.01% 3 0.01% Australia
20 2 0.01% 1 0.01% 2 0.00% Spain
21 2 0.01% 0 0.00% 3 0.01% Sweden
22 2 0.01% 0 0.00% 3 0.01% Taiwan
23 1 0.00% 1 0.01% 1 0.00% Canada
24 1 0.00% 1 0.01% 1 0.00% Hungary
25 1 0.00% 1 0.01% 1 0.00% Italy
26 1 0.00% 1 0.01% 36 0.08% Jordan


Generated by Webalizer Version 2.01