Usage Statistics for curule.com

Summary Period: February 2012
Generated 01-Mar-2012 03:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 166775
Total Files 4395
Total Pages 166236
Total Visits 3248
Total KBytes 19602
Total Unique Sites 494
Total Unique URLs 849
Total Unique Referrers 318
Total Unique User Agents 103
. Avg Max
Hits per Hour 239 1738
Hits per Day 5750 14317
Files per Day 151 399
Pages per Day 5732 14293
Sites per Day 17 91
Visits per Day 112 163
KBytes per Day 676 4762
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 2.64% 4395
Code 206 - Partial Content 1.55% 2587
Code 301 - Moved Permanently 0.01% 23
Code 304 - Not Modified 0.21% 351
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.02% 37
Code 404 - Not Found 95.56% 159375

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 302 0.18% 181 4.12% 286 0.17% 83 2.56% 58 11.74% 425 2.17%
2 256 0.15% 97 2.21% 236 0.14% 72 2.22% 54 10.93% 273 1.39%
3 468 0.28% 104 2.37% 459 0.28% 118 3.63% 66 13.36% 761 3.88%
4 141 0.08% 112 2.55% 121 0.07% 114 3.51% 66 13.36% 905 4.61%
5 1105 0.66% 117 2.66% 1093 0.66% 147 4.53% 63 12.75% 159 0.81%
6 2222 1.33% 298 6.78% 2208 1.33% 150 4.62% 63 12.75% 604 3.08%
7 2289 1.37% 260 5.92% 2266 1.36% 144 4.43% 73 14.78% 207 1.06%
8 2491 1.49% 134 3.05% 2476 1.49% 138 4.25% 68 13.77% 147 0.75%
9 1209 0.72% 151 3.44% 1183 0.71% 134 4.13% 68 13.77% 755 3.85%
10 1769 1.06% 189 4.30% 1743 1.05% 135 4.16% 91 18.42% 4762 24.30%
11 2342 1.40% 222 5.05% 2330 1.40% 155 4.77% 89 18.02% 971 4.95%
12 7219 4.33% 239 5.44% 7199 4.33% 163 5.02% 89 18.02% 332 1.69%
13 3668 2.20% 151 3.44% 3642 2.19% 124 3.82% 61 12.35% 194 0.99%
14 4537 2.72% 150 3.41% 4524 2.72% 82 2.52% 50 10.12% 228 1.16%
15 1639 0.98% 143 3.25% 1623 0.98% 93 2.86% 61 12.35% 213 1.09%
16 2866 1.72% 399 9.08% 2844 1.71% 125 3.85% 63 12.75% 2109 10.76%
17 2931 1.76% 104 2.37% 2909 1.75% 127 3.91% 65 13.16% 223 1.14%
18 6599 3.96% 84 1.91% 6586 3.96% 113 3.48% 56 11.34% 77 0.39%
19 6576 3.94% 132 3.00% 6548 3.94% 131 4.03% 64 12.96% 4732 24.14%
20 11510 6.90% 103 2.34% 11483 6.91% 130 4.00% 59 11.94% 249 1.27%
21 13173 7.90% 111 2.53% 13137 7.90% 113 3.48% 64 12.96% 150 0.77%
22 12641 7.58% 79 1.80% 12631 7.60% 85 2.62% 56 11.34% 75 0.38%
23 12050 7.23% 95 2.16% 12033 7.24% 115 3.54% 60 12.15% 190 0.97%
24 10354 6.21% 91 2.07% 10338 6.22% 91 2.80% 59 11.94% 116 0.59%
25 10558 6.33% 319 7.26% 10552 6.35% 75 2.31% 52 10.53% 228 1.16%
26 11380 6.82% 86 1.96% 11365 6.84% 90 2.77% 66 13.36% 188 0.96%
27 6695 4.01% 43 0.98% 6676 4.02% 42 1.29% 33 6.68% 53 0.27%
28 13468 8.08% 122 2.78% 13452 8.09% 88 2.71% 64 12.96% 152 0.78%
29 14317 8.58% 79 1.80% 14293 8.60% 92 2.83% 63 12.75% 126 0.64%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 187 5437 3.26% 4 143 3.25% 186 5419 3.26% 7 211 1.08%
1 208 6043 3.62% 5 158 3.59% 207 6025 3.62% 8 224 1.14%
2 290 8435 5.06% 6 181 4.12% 290 8419 5.06% 171 4958 25.29%
3 163 4733 2.84% 5 156 3.55% 162 4712 2.83% 8 241 1.23%
4 182 5278 3.16% 4 142 3.23% 181 5264 3.17% 36 1031 5.26%
5 153 4452 2.67% 5 146 3.32% 152 4434 2.67% 31 904 4.61%
6 116 3375 2.02% 4 140 3.19% 115 3342 2.01% 7 191 0.97%
7 260 7563 4.53% 4 136 3.09% 259 7538 4.53% 5 150 0.76%
8 220 6394 3.83% 3 115 2.62% 219 6370 3.83% 5 144 0.73%
9 206 5982 3.59% 5 154 3.50% 205 5956 3.58% 13 363 1.85%
10 175 5087 3.05% 8 239 5.44% 174 5062 3.05% 14 404 2.06%
11 138 4020 2.41% 5 163 3.71% 137 3998 2.41% 6 184 0.94%
12 347 10065 6.04% 3 111 2.53% 346 10041 6.04% 7 189 0.97%
13 213 6184 3.71% 5 163 3.71% 212 6165 3.71% 11 305 1.56%
14 225 6552 3.93% 4 130 2.96% 225 6537 3.93% 31 908 4.63%
15 261 7592 4.55% 6 185 4.21% 261 7572 4.55% 9 265 1.35%
16 350 10166 6.10% 11 325 7.39% 349 10137 6.10% 164 4746 24.21%
17 330 9577 5.74% 14 430 9.78% 329 9554 5.75% 12 362 1.84%
18 269 7822 4.69% 5 172 3.91% 269 7804 4.69% 64 1861 9.49%
19 194 5637 3.38% 5 155 3.53% 193 5603 3.37% 7 209 1.06%
20 301 8737 5.24% 4 126 2.87% 300 8713 5.24% 6 172 0.88%
21 381 11065 6.63% 5 168 3.82% 380 11042 6.64% 32 936 4.77%
22 322 9339 5.60% 13 394 8.96% 320 9308 5.60% 14 416 2.12%
23 249 7240 4.34% 5 163 3.71% 249 7221 4.34% 8 228 1.16%

Top 30 of 849 Total URLs
# Hits KBytes URL
1 2726 1.63% 1667 8.50% /
2 2709 1.62% 167 0.85% /webalizer/
3 36 0.02% 99 0.50% /modlogan/
4 34 0.02% 3507 17.89% /webalizer/usage_201201.html
5 11 0.01% 372 1.90% /webalizer/usage_201107.html
6 9 0.01% 307 1.57% /webalizer/usage_201101.html
7 8 0.00% 15 0.08% /.DS_Store
8 8 0.00% 280 1.43% /webalizer/usage_201010.html
9 8 0.00% 406 2.07% /webalizer/usage_201103.html
10 8 0.00% 608 3.10% /webalizer/usage_201112.html
11 7 0.00% 9 0.05% /modlogan/m_usage_200807_001_001.html
12 7 0.00% 281 1.43% /webalizer/usage_200901.html
13 7 0.00% 274 1.40% /webalizer/usage_201004.html
14 7 0.00% 279 1.42% /webalizer/usage_201012.html
15 7 0.00% 287 1.46% /webalizer/usage_201102.html
16 7 0.00% 382 1.95% /webalizer/usage_201110.html
17 6 0.00% 3 0.01% /modlogan/m_usage_201105_001_004.html
18 6 0.00% 282 1.44% /webalizer/usage_200908.html
19 6 0.00% 263 1.34% /webalizer/usage_200909.html
20 6 0.00% 275 1.40% /webalizer/usage_200910.html
21 6 0.00% 263 1.34% /webalizer/usage_201003.html
22 6 0.00% 265 1.35% /webalizer/usage_201006.html
23 6 0.00% 52 0.27% /webalizer/usage_201009.html
24 6 0.00% 275 1.41% /webalizer/usage_201011.html
25 6 0.00% 384 1.96% /webalizer/usage_201104.html
26 6 0.00% 356 1.82% /webalizer/usage_201105.html
27 6 0.00% 367 1.87% /webalizer/usage_201106.html
28 6 0.00% 368 1.88% /webalizer/usage_201108.html
29 6 0.00% 374 1.91% /webalizer/usage_201109.html
30 5 0.00% 5 0.03% /modlogan/m_usage_200807_000_001.html

Top 10 of 849 Total URLs By KBytes
# Hits KBytes URL
1 34 0.02% 3507 17.89% /webalizer/usage_201201.html
2 2726 1.63% 1667 8.50% /
3 1 0.00% 724 3.69% /modlogan/mla-full-web_request_url_traffic-201108.html
4 1 0.00% 724 3.69% /modlogan/mla-full-web_request_url-201108.html
5 8 0.00% 608 3.10% /webalizer/usage_201112.html
6 1 0.00% 586 2.99% /modlogan/mla-full-web_request_url_traffic-201107.html
7 1 0.00% 586 2.99% /modlogan/mla-full-web_request_url-201107.html
8 8 0.00% 406 2.07% /webalizer/usage_201103.html
9 6 0.00% 384 1.96% /webalizer/usage_201104.html
10 5 0.00% 384 1.96% /webalizer/usage_201111.html

Top 10 of 538 Total Entry Pages
# Hits Visits URL
1 2726 1.63% 1953 67.25% /
2 2709 1.62% 187 6.44% /webalizer/
3 36 0.02% 21 0.72% /modlogan/
4 11 0.01% 7 0.24% /webalizer/usage_201107.html
5 34 0.02% 7 0.24% /webalizer/usage_201201.html
6 9 0.01% 6 0.21% /webalizer/usage_201101.html
7 7 0.00% 5 0.17% /modlogan/m_usage_200807_001_001.html
8 6 0.00% 5 0.17% /modlogan/m_usage_201105_001_004.html
9 5 0.00% 5 0.17% /webalizer/usage_201001.html
10 5 0.00% 4 0.14% /modlogan/m_usage_200807_000_001.html

Top 10 of 544 Total Exit Pages
# Hits Visits URL
1 2726 1.63% 1942 66.69% /
2 2709 1.62% 197 6.77% /webalizer/
3 36 0.02% 20 0.69% /modlogan/
4 11 0.01% 8 0.27% /webalizer/usage_201107.html
5 9 0.01% 6 0.21% /webalizer/usage_201101.html
6 7 0.00% 5 0.17% /modlogan/m_usage_200807_001_001.html
7 5 0.00% 4 0.14% /modlogan/m_usage_200807_000_001.html
8 4 0.00% 4 0.14% /modlogan/m_usage_200809_000_001.html
9 5 0.00% 4 0.14% /modlogan/m_usage_201006_000_000.html
10 6 0.00% 4 0.14% /modlogan/m_usage_201105_001_004.html

Top 30 of 494 Total Sites
# Hits Files KBytes Visits Hostname
1 158171 94.84% 0 0.00% 0 0.00% 224 6.90% spider47.yandex.ru
2 1059 0.63% 822 18.70% 4271 21.79% 183 5.63% spider-199-21-99-119.yandex.com
3 300 0.18% 300 6.83% 0 0.00% 10 0.31% 94.243.224.130
4 287 0.17% 133 3.03% 359 1.83% 166 5.11% crawl-66-249-72-229.googlebot.com
5 253 0.15% 253 5.76% 144 0.74% 1 0.03% dsdf-4d0a21e1.pool.mediaways.net
6 253 0.15% 253 5.76% 144 0.74% 1 0.03% dsdf-4d0a2e8c.pool.mediaways.net
7 231 0.14% 231 5.26% 0 0.00% 231 7.11% 059148242007.ctinets.com
8 216 0.13% 216 4.91% 0 0.00% 10 0.31% 94.243.225.141
9 216 0.13% 216 4.91% 0 0.00% 11 0.34% 94.243.235.18
10 208 0.12% 208 4.73% 0 0.00% 10 0.31% 94.243.224.201
11 200 0.12% 200 4.55% 0 0.00% 7 0.22% 94.243.227.42
12 192 0.12% 114 2.59% 224 1.14% 137 4.22% crawl-66-249-71-23.googlebot.com
13 184 0.11% 184 4.19% 0 0.00% 13 0.40% 94.243.229.251
14 180 0.11% 180 4.10% 0 0.00% 7 0.22% 94.243.228.2
15 150 0.09% 150 3.41% 0 0.00% 1 0.03% 87.106.69.193
16 150 0.09% 150 3.41% 0 0.00% 7 0.22% 94.243.230.114
17 135 0.08% 0 0.00% 96 0.49% 1 0.03% sn1.rttnews.com
18 126 0.08% 84 1.91% 70 0.36% 14 0.43% sticker00.yandex.ru
19 104 0.06% 104 2.37% 0 0.00% 6 0.18% 94.243.233.243
20 104 0.06% 104 2.37% 0 0.00% 7 0.22% 94.243.236.100
21 99 0.06% 1 0.02% 70 0.36% 1 0.03% rrcs-50-74-45-109.nyc.biz.rr.com
22 90 0.05% 90 2.05% 0 0.00% 7 0.22% 94.243.237.225
23 85 0.05% 85 1.93% 0 0.00% 6 0.18% 94.243.226.7
24 84 0.05% 84 1.91% 9133 46.59% 2 0.06% 57.232.238.178.static.giga-dns.com
25 80 0.05% 80 1.82% 0 0.00% 6 0.18% 94.243.228.91
26 80 0.05% 80 1.82% 0 0.00% 6 0.18% 94.243.233.110
27 73 0.04% 0 0.00% 52 0.26% 1 0.03% ec2-107-22-137-179.compute-1.amazonaws.com
28 71 0.04% 0 0.00% 50 0.25% 2 0.06% animal.netravi.net
29 70 0.04% 70 1.59% 0 0.00% 2 0.06% 94.243.229.24
30 60 0.04% 60 1.37% 0 0.00% 3 0.09% 94.243.230.72

Top 10 of 494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 0.05% 84 1.91% 9133 46.59% 2 0.06% 57.232.238.178.static.giga-dns.com
2 1059 0.63% 822 18.70% 4271 21.79% 183 5.63% spider-199-21-99-119.yandex.com
3 50 0.03% 49 1.11% 1625 8.29% 1 0.03% 38.100.21.15
4 287 0.17% 133 3.03% 359 1.83% 166 5.11% crawl-66-249-72-229.googlebot.com
5 2 0.00% 2 0.05% 240 1.22% 1 0.03% hosted-by.leaseweb.com
6 2 0.00% 2 0.05% 240 1.22% 2 0.06% 80.94.239.230
7 192 0.12% 114 2.59% 224 1.14% 137 4.22% crawl-66-249-71-23.googlebot.com
8 253 0.15% 253 5.76% 144 0.74% 1 0.03% dsdf-4d0a21e1.pool.mediaways.net
9 253 0.15% 253 5.76% 144 0.74% 1 0.03% dsdf-4d0a2e8c.pool.mediaways.net
10 26 0.02% 20 0.46% 127 0.65% 2 0.06% 46.165.197.142

Top 30 of 318 Total Referrers
# Hits Referrer
1 18337 11.00% http://cabib.ru/
2 18207 10.92% http://cadav.ru/
3 18173 10.90% http://abazi.ru/
4 18090 10.85% http://ibeba.ru/
5 15673 9.40% http://veavon.ru/
6 15504 9.30% http://doriam.ru/
7 14685 8.81% http://pavir.ru/
8 14237 8.54% http://pazus.ru/
9 13942 8.36% http://obeho.ru/
10 11322 6.79% http://vivom.ru/
11 4982 2.99% - (Direct Request)
12 150 0.09% http://basicpills.com/buy/zithromax.html
13 63 0.04% bagsfror.mywebcommunity.org
14 53 0.03% handbagsd.mywebcommunity.org
15 53 0.03% handbagsp.mywebcommunity.org
16 51 0.03% bagshanz.mywebcommunity.org
17 49 0.03% rupbags.mywebcommunity.org
18 46 0.03% bagsfroh.mywebcommunity.org
19 46 0.03% http://forum.haarpoint.net/
20 46 0.03% http://hotel-faq.de/
21 46 0.03% http://hotels-total.de/
22 46 0.03% http://netoptimize.de/
23 46 0.03% http://shop.stil-outlet.de/
24 46 0.03% http://studienbewerber.de/
25 46 0.03% http://www.ticketerwerb.de/
26 46 0.03% http://www.xn--anwlte-online-dfb.com/
27 46 0.03% http://www.xn--ferienhuser-online-rtb.com/
28 46 0.03% http://www.xn--gnstige-reisen-gsb.com
29 46 0.03% http://www.xn--silikonbrste-llb.com/
30 45 0.03% bagsfros.mywebcommunity.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% curule

Top 15 of 103 Total User Agents
# Hits User Agent
1 158167 94.84% Mozilla/5.0 (compatible; YandexBot/3.0: +http://yandex.com/bots)
2 2588 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1835 1.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1191 0.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 717 0.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 415 0.25% Netscape 6.0; WinNT6.1
7 341 0.20% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
8 184 0.11% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
9 91 0.05% Internet Explorer 8.0; WinXP
10 82 0.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
11 81 0.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 71 0.04% Googlebot-Image/1.0
13 50 0.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 47 0.03% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 41 0.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for February 2012

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 158305 94.92% 89 2.03% 75 0.38% Russian Federation
2 3893 2.33% 2837 64.55% 15949 81.36% Commercial (com)
3 3831 2.30% 3494 79.50% 3102 15.83% Unresolved/Unknown
4 659 0.40% 526 11.97% 399 2.04% Network (net)
5 23 0.01% 2 0.05% 15 0.08% Non-Profit (org)
6 12 0.01% 0 0.00% 6 0.03% Educational (edu)
7 12 0.01% 12 0.27% 9 0.05% Lithuania
8 10 0.01% 3 0.07% 4 0.02% Germany
9 4 0.00% 2 0.05% 2 0.01% Seychelles
10 4 0.00% 1 0.02% 10 0.05% Sweden
11 4 0.00% 3 0.07% 18 0.09% United Kingdom
12 2 0.00% 1 0.02% 1 0.01% Austria
13 2 0.00% 2 0.05% 0 0.00% Brazil
14 2 0.00% 0 0.00% 1 0.01% Italy
15 2 0.00% 1 0.02% 1 0.01% Poland
16 1 0.00% 1 0.02% 1 0.00% Generic TLD (info)
17 1 0.00% 1 0.02% 0 0.00% Address Routing (arpa)
18 1 0.00% 1 0.02% 0 0.00% Australia
19 1 0.00% 1 0.02% 7 0.03% Bosnia and Herzegovina
20 1 0.00% 1 0.02% 0 0.00% China
21 1 0.00% 0 0.00% 1 0.00% France
22 1 0.00% 1 0.02% 0 0.00% Hungary
23 1 0.00% 1 0.02% 0 0.00% Indonesia
24 1 0.00% 1 0.02% 0 0.00% Singapore
25 1 0.00% 1 0.02% 0 0.00% Taiwan


Generated by Webalizer Version 2.20